<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JACQUELINE O.</title>
	<atom:link href="https://www.jacquelineong.com/?feed=rss2&#038;p=2364" rel="self" type="application/rss+xml" />
	<link>https://www.jacquelineong.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 May 2026 10:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MARIUM ESTATE</title>
		<link>https://www.jacquelineong.com/?p=2462</link>
		<comments>https://www.jacquelineong.com/?p=2462#comments</comments>
		<pubDate>Tue, 24 Mar 2026 11:15:21 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[BRAND DESIGN]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2462</guid>
		<description><![CDATA[Living, work, and wellness within a serene landscape by Tamao Mountain and Tonle Bati Lake. Inspired by the Moringa, the “Tree of Life,” it fosters balance, connection, and growth. Located in Kandal, south of Phnom Penh, just 12 km from Techo Takhmao International Airport. Nature-led living expressed through—earthy browns of the mountain, calming blues of [...]]]></description>
			<content:encoded><![CDATA[<p>Living, work, and wellness within a serene landscape by Tamao Mountain and Tonle Bati Lake. Inspired by the Moringa, the “Tree of Life,” it fosters balance, connection, and growth.</p>
<p data-start="244" data-end="336">Located in Kandal, south of Phnom Penh, just 12 km from Techo Takhmao International Airport.</p>
<p data-start="338" data-end="463">Nature-led living expressed through—earthy browns of the mountain, calming blues of water, soft greys of sky, grounded stone for learning, and verdant greens for active aging – shaping a tropical modern way of life.</p>
<p>More at <a href="http://www.marum-estate.com">marum-estate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y-LAB, NGS</title>
		<link>https://www.jacquelineong.com/?p=2441</link>
		<comments>https://www.jacquelineong.com/?p=2441#comments</comments>
		<pubDate>Thu, 19 Mar 2026 18:59:24 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[BRAND DESIGN]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2441</guid>
		<description><![CDATA[Proposed Brand Identity for Y-Lab at the National Gallery Singapore Concept — Converging A “Y” emerges from two distinct paths, meeting at the centre—symbolising the convergence of art and technology. Thought-Provoking “Where liberal arts and technology meet”—a space for inquiry, experimentation, and new ways of thinking. Social A platform for engagement across disciplines, bridging digital [...]]]></description>
			<content:encoded><![CDATA[<p data-start="58" data-end="129">Proposed Brand Identity for Y-Lab at the National Gallery Singapore</p>
<p data-start="131" data-end="269">Concept — Converging<br data-start="155" data-end="158" /> A “Y” emerges from two distinct paths, meeting at the centre—symbolising the convergence of art and technology.</p>
<p data-start="271" data-end="399">Thought-Provoking<br data-start="292" data-end="295" /> “Where liberal arts and technology meet”—a space for inquiry, experimentation, and new ways of thinking.</p>
<p data-start="401" data-end="503">Social<br data-start="411" data-end="414" /> A platform for engagement across disciplines, bridging digital and physical interactions.</p>
<p data-start="505" data-end="585">Sensorial<br data-start="518" data-end="521" /> An environment shaped by immersive, multi-sensory experiences.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVICED RESIDENCES</title>
		<link>https://www.jacquelineong.com/?p=2432</link>
		<comments>https://www.jacquelineong.com/?p=2432#comments</comments>
		<pubDate>Thu, 19 Mar 2026 17:28:50 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[BRAND DESIGN]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2432</guid>
		<description><![CDATA[Proposed Brand Identities for City Developments Limited (CDL) Serviced Residences Estate Derived from the idea of the residences being a part of a grand and gracious estate. The estate lifestyle is about good living with every amenity close at hand. Residents are enveloped in comfort and rejuvenate within their sanctuary of calm in the city. [...]]]></description>
			<content:encoded><![CDATA[<p data-start="77" data-end="162">Proposed Brand Identities for City Developments Limited (CDL) Serviced Residences</p>
<p>Estate<br />
Derived from the idea of the residences being a part of a grand and gracious estate. The estate lifestyle is about good living with every amenity close at hand. Residents are enveloped in comfort and rejuvenate within their sanctuary of calm in the city.</p>
<p>The Miller<br />
A personable character derived from the word “Millennium”. Traditionally, a miller is a producer of grain. By reframing notion of The Miller as a provider in the hospitality realm. The name is timeless and easy to recall.</p>
<p>MW<br />
Keeping with the system, M is paired with W, which is short for “World”. This translates into the promise of a full living experience. “My world is M World. Welcome to MW.”</p>
<p>ALTA<br />
This means “high” in Latin, which is a root language. The stay experience in a fully-equipped apartment allows residents a high quality of life &#8211; they’ll be “high on life”, empowered to work, play and grow. Graphically and phonetically, ALTA is catchy and memorable.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORK &amp; MENTAL WELLNESS</title>
		<link>https://www.jacquelineong.com/?p=2364</link>
		<comments>https://www.jacquelineong.com/?p=2364#comments</comments>
		<pubDate>Thu, 19 Feb 2026 07:44:12 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[ANIMATION]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2364</guid>
		<description><![CDATA[Storyboard 1. A diverse group of animated characters in a typical office setting at desks, A few show subtle signs of being busy and stressed. 2. A character looking at a mountain of tasks with a worried expression, low energy, withdrawal, or feeling overwhelmed 3. What can you do? For yourself: Practise self-care daily. Take [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/1166254145?badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="640" height="360" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Mental Wellness at Work"></iframe></p>
<p>Storyboard<br />
1. A diverse group of animated characters in a typical office setting at desks, A few show subtle signs of being busy and stressed.<br />
2. A character looking at a mountain of tasks with a worried expression, low energy, withdrawal, or feeling overwhelmed<br />
3. What can you do? For yourself: Practise self-care daily. Take short breaks, stretch, or just breathe.<br />
4. For others: If you spot a colleague struggling, listen kindly, offer support, and let them know about available help.<br />
5. A manager listening, a balanced scale with a clear display of resources.<br />
Taking Action &#8211; For You &amp; Others</p>
<p>Had an absolute blast bringing this to life with illustration and animation for @rafflesmedicalgrp! This video’s all about shining a light on mental well-being for the everyday hustlers out there.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG60 DESIGN POMPIPI</title>
		<link>https://www.jacquelineong.com/?p=2261</link>
		<comments>https://www.jacquelineong.com/?p=2261#comments</comments>
		<pubDate>Thu, 20 Feb 2025 06:33:40 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[ILLUSTRATION]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2261</guid>
		<description><![CDATA[Winner of the SG60 Design Competition 2025 organised by Mediacorp titled “The Singapore’s Future Spirit,” a panoramic depiction of Singapore’s cityscape. Celebrating 60 years of Singapore’s independence, this concept embodies the nation’s vibrant spirit through bold colors and dynamic design. It reflects the values of unity, resilience, and progress, emphasising inclusivity and sustainability. Read more at https://www.sg60.mediacorp.sg/ [...]]]></description>
			<content:encoded><![CDATA[<p>Winner of the SG60 Design Competition 2025 organised by Mediacorp titled <em data-start="314" data-end="348">“The Singapore’s Future Spirit,”</em> a panoramic depiction of Singapore’s cityscape.<br />
Celebrating 60 years of Singapore’s independence, this concept embodies the nation’s vibrant spirit through bold colors and dynamic design. It reflects the values of unity, resilience, and progress, emphasising inclusivity and sustainability.<br />
Read more at <span style="color: #ff6600;">https://www.sg60.mediacorp.sg/</span></p>
<p><span style="color: #c0c0c0;"><em>All intellectual property rights, including copyright, in this image are exclusively assigned to and owned by Mediacorp.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND ENGAGEMENT</title>
		<link>https://www.jacquelineong.com/?p=2177</link>
		<comments>https://www.jacquelineong.com/?p=2177#comments</comments>
		<pubDate>Tue, 20 Jun 2023 03:00:01 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[ANIMATION]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2177</guid>
		<description><![CDATA[IMMORTAL is dedicated to helping brands across diverse industries achieve exceptional branding success through impactful strategies designed to promote clear and effective communication]]></description>
			<content:encoded><![CDATA[<p>IMMORTAL is dedicated to helping brands across diverse industries achieve exceptional branding success through impactful strategies designed to promote clear and effective communication</p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FESTIVE GREETING E-CARD</title>
		<link>https://www.jacquelineong.com/?p=2158</link>
		<comments>https://www.jacquelineong.com/?p=2158#comments</comments>
		<pubDate>Tue, 06 Jun 2023 06:02:48 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[ANIMATION]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2158</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/833549820?h=731b0d3969" frameborder="0" width="640" height="564"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TADAO ANDO DREAM CHAIR</title>
		<link>https://www.jacquelineong.com/?p=2128</link>
		<comments>https://www.jacquelineong.com/?p=2128#comments</comments>
		<pubDate>Tue, 29 Nov 2022 02:27:22 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[ANIMATION]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2128</guid>
		<description><![CDATA[Danish craftsmanship meets Japanese design traditions. Designed by Tadao Ando for the cabinetmakers at Carl Hansen &#038; Søn in 2013 as a tribute to Hans J. Wegner, master of Danish chair design / An Anatomy of a Dream Chair by Tadao Ando /]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/776027832?h=6e4576ab46&amp;badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="640" height="360" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen title="An Anatomy of Dream Chair by Tadao Ando"></iframe></p>
<p>Danish craftsmanship meets Japanese design traditions.<br />
Designed by Tadao Ando for the cabinetmakers at Carl Hansen &#038; Søn<br />
in 2013 as a tribute to Hans J. Wegner, master of Danish chair design</p>
<p>/  An Anatomy of a Dream Chair by Tadao Ando  /</p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOW REEL 2022</title>
		<link>https://www.jacquelineong.com/?p=2124</link>
		<comments>https://www.jacquelineong.com/?p=2124#comments</comments>
		<pubDate>Fri, 25 Nov 2022 04:25:39 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[ANIMATION]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=2124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://player.vimeo.com/video/774932215?h=1eebabe441&amp;title=0&amp;byline=0&amp;portrait=0&amp;speed=0&amp;badge=0&amp;autopause=0&amp;player_id=0&amp;app_id=58479" width="640" height="360" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen title="Motion Design Show Reel 2022"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=2124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARGE+</title>
		<link>https://www.jacquelineong.com/?p=1990</link>
		<comments>https://www.jacquelineong.com/?p=1990#comments</comments>
		<pubDate>Wed, 07 Sep 2022 20:21:28 +0000</pubDate>
		<dc:creator>Jacqueline O.</dc:creator>
				<category><![CDATA[BRAND DESIGN]]></category>

		<guid isPermaLink="false">http://www.jacquelineong.com/?p=1990</guid>
		<description><![CDATA[The brandmark incorporates the universal symbol for the “power” button on electronics within the letter C. The plus symbol denotes the brand’s aim of adding value to the lives of consumers through its offerings. ⁠ The C+ icon can also be used independently offering more versatility to its application while still maintaining strong visibility. The [...]]]></description>
			<content:encoded><![CDATA[<p>The brandmark incorporates the universal symbol for the “power” button on electronics within the letter C. The plus symbol denotes the brand’s aim of adding value to the lives of consumers through its offerings. ⁠</p>
<p>The C+ icon can also be used independently offering more versatility to its application while still maintaining strong visibility. The green shade was chosen for its strong association with the natural environment and highlights the brand’s commitment to sustainability. ⁠⁠</p>
]]></content:encoded>
			<wfw:commentRss>https://www.jacquelineong.com/?feed=rss2&#038;p=1990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
